Pricing
Compare our plans and find yours
IT companies
EU residents
EU residents
IT companies
non-EU residents
non-EU residents
International trade
companies EU residents
companies EU residents
International trade
companies non-EU residents
companies non-EU residents
| Current account | ||||
|---|---|---|---|---|
| Open an account | € 350 | € 500 | € 600 | € 750 |
| Fee for opening an additional account | € 100 | € 100 | € 100 | € 100 |
| Online account access management | ||||
|---|---|---|---|---|
| Open an account | € 100 | € 100 | € 200 | € 300 |
| Fee for opening an additional account | € 0 | € 0 | € 200 | € 300 |
| Payments | ||||
|---|---|---|---|---|
| Incoming SEPA transfer | € 0 | € 20 | € 30 | € 30 |
| Outgoing SEPA transfer | € 20 | 0.2% min € 10 (max € 100 ) | 0,3 % + € 80 | 0.3 % + € 80 |
| Incoming SWIFT transfer | € 30 | € 30 | € 30 | € 30 |
| Outgoing SWIFT transfer | 0.3% min + € 15 (max € 350) | 0.5% min + € 15 (max € 500) | 0.5 % + € 100 | 0.5 % + € 100 |
| Other commissions | ||||
|---|---|---|---|---|
| SWIFT/SEPA Confirmation Income | € 30 | € 30 | € 60 | € 60 |
| Fee for Payment Cancellation/Refund Income | € 50 | € 50 | € 80 | € 80 |
| Account Closure Income | € 100 | € 100 | € 100 | € 100 |
| Official Letter of Recommendation Income | € 100 | € 100 | € 100 | € 100 |
| Request for Amendments Income | € 25 | € 50 | € 80 | € 80 |
| Card fees (Virtual card) | ||||
|---|---|---|---|---|
| Monthly Card Fee income | € 8 | € 8 | € 15 | € 15 |
| Card Replenishment income | 0.50% | 0.50% | 1% | 1% |
| POS/Online Purchase income | 0,3% + € 0,15 | 0,3% + € 0,15 | 0,5% + € 0,25 | 0,5% + € 0,25 |
| Current account | |
|---|---|
| Open an account | € 0 |
| Fee for opening an additional account | € 10 |
| Online account access management | |
|---|---|
| Open an account | € 0 |
| Fee for opening an additional account | € 0 |
| Payments | |
|---|---|
| Incoming SEPA transfer | € 10 |
| Outgoing SEPA transfer | € 20 |
| Incoming SWIFT transfer | € 20 |
| Outgoing SWIFT transfer | 0.15% min + € 20 |
| Other commissions | |
|---|---|
| SWIFT/SEPA Confirmation Income | € 10 |
| Fee for Payment Cancellation/Refund Income | € 50 |
| Account Closure Income | € 20 |
| Official Letter of Recommendation Income | € 50 |
| Request for Amendments Income | € 50 |
| Card fees (Virtual card) | |
|---|---|
| Monthly Card Fee income | € 0 |
| Card Replenishment income | 0.10% |
| POS/Online Purchase income | € 5 |
Coming soon
Coming soon
%20(2).webp)